<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 5:47 pm by All in One SEO v4.9.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pelaelo.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://pelaelo.com]]></link>
		<lastBuildDate><![CDATA[Wed, 19 Aug 2026 14:03:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pelaelo.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-bimetallic-strip-made-of-brass-and-steel-brass-expands-morethan-steel-when-heated-use-the-diagram-to-answer-question-5/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-bimetallic-strip-made-of-brass-and-steel-brass-expands-morethan-steel-when-heated-use-the-diagram-to-answer-question-5/]]></link>
			<title>&lt;strong&gt;The diagram below shows a bimetallic strip made of brass and steel .Brass expands more&lt;br&gt;than steel when heated .Use the diagram to answer question 5.&lt;/strong&gt;&lt;br&gt;The bimetallic strip is heated for some.&lt;br&gt;Which of the diagrams shows the strip immediately after heating?</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 14:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/]]></guid>
			<link><![CDATA[https://pelaelo.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 07:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/quizzes/2016-9/]]></guid>
			<link><![CDATA[https://pelaelo.com/quizzes/2016-9/]]></link>
			<title>2016</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/food-tests-were-carried-out-on-a-sample-of-food-the-table-below-shows-reagents-used-in-the-tests-and-the-results-of-the-tests-what-conclusion-can-be-made-from-the-results/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/food-tests-were-carried-out-on-a-sample-of-food-the-table-below-shows-reagents-used-in-the-tests-and-the-results-of-the-tests-what-conclusion-can-be-made-from-the-results/]]></link>
			<title>Food tests were carried out on a sample of food.&lt;br&gt;The table below shows reagents used in the tests and the results of the tests.&lt;br&gt;What conclusion can be made from the results?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/quizzes/2021-8/]]></guid>
			<link><![CDATA[https://pelaelo.com/quizzes/2021-8/]]></link>
			<title>2021</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-following-are-some-pre-natal-stages-of-a-baby-but-not-in-the-correct-order-izygoteiifoetusiiimorulawhich-is-the-correct-order-of-the-stages/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-following-are-some-pre-natal-stages-of-a-baby-but-not-in-the-correct-order-izygoteiifoetusiiimorulawhich-is-the-correct-order-of-the-stages/]]></link>
			<title>The following are some pre-natal stages of a baby, but not in the correct order.&lt;br&gt;&lt;strong&gt;(i)&lt;/strong&gt;Zygote&lt;br&gt;&lt;strong&gt;(ii)&lt;/strong&gt;Foetus&lt;br&gt;&lt;strong&gt;(iii)&lt;/strong&gt;Morula&lt;br&gt;Which is the correct order of the stages?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-elements-make-up-the-structure-of-the-substance-shown-below-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-elements-make-up-the-structure-of-the-substance-shown-below-2/]]></link>
			<title>Which of the elements make up the structure of the substance shown below?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-cross-section-of-the-heart-its-main-chambers-are-labelled-123and-4-which-two-chambers-deoxygenated-blood/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-cross-section-of-the-heart-its-main-chambers-are-labelled-123and-4-which-two-chambers-deoxygenated-blood/]]></link>
			<title>The diagram below shows a cross-section of the heart.&lt;br&gt;Its main chambers are labelled &lt;strong&gt;1,2,3&lt;/strong&gt;and &lt;strong&gt;4&lt;/strong&gt;.&lt;br&gt;Which &lt;strong&gt;two&lt;/strong&gt; chambers deoxygenated blood?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-shows-a-section-through-a-human-eye-what-is-the-function-of-the-part-labelled-f/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-shows-a-section-through-a-human-eye-what-is-the-function-of-the-part-labelled-f/]]></link>
			<title>The diagram shows a section through a human eye.&lt;br&gt;What is the function of the part labelled &lt;strong&gt;F&lt;/strong&gt;?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/an-object-falls-from-a-tall-building-and-hits-the-ground-before-it-reaches-terminalvelocitywhich-of-the-following-statements-is-correct-about-the-object/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/an-object-falls-from-a-tall-building-and-hits-the-ground-before-it-reaches-terminalvelocitywhich-of-the-following-statements-is-correct-about-the-object/]]></link>
			<title>An object falls from a tall building and hits the ground before it reaches terminal&lt;br&gt;velocity&lt;br&gt;Which of the following statements is correct about the object?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-is-not-found-in-the-bio-sphere-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-is-not-found-in-the-bio-sphere-2/]]></link>
			<title>Which of the following is &lt;strong&gt;not&lt;/strong&gt; found in the bio-sphere?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-is-digested-as-the-bolus-passes-along-the-oesophagus-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-is-digested-as-the-bolus-passes-along-the-oesophagus-2/]]></link>
			<title>Which of the following is digested as the bolus passes along the oesophagus?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-hormone-controls-the-development-of-a-deep-voice-in-boys-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-hormone-controls-the-development-of-a-deep-voice-in-boys-2/]]></link>
			<title>Which hormone controls the development of a deep voice in boys?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-set-up-used-to-investigate-photosynthesis-which-of-the-following-actions-will-increase-the-rate-at-which-the-gas-bubbles-areproduced/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-set-up-used-to-investigate-photosynthesis-which-of-the-following-actions-will-increase-the-rate-at-which-the-gas-bubbles-areproduced/]]></link>
			<title>The diagram below shows a set-up used to investigate photosynthesis.&lt;br&gt; Which of the following actions will increase the rate at which the gas bubbles are&lt;br&gt;produced?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-following-are-some-signs-of-sexually-transmitted-diseases-i-iiiiiiv-which-two-signs-would-be-observed-on-a-person-suffering-from-gonorrhoea/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-following-are-some-signs-of-sexually-transmitted-diseases-i-iiiiiiv-which-two-signs-would-be-observed-on-a-person-suffering-from-gonorrhoea/]]></link>
			<title>The following are some signs of sexually transmitted diseases. &lt;br&gt; &lt;strong&gt;i&lt;/strong&gt; &lt;br&gt;&lt;strong&gt;ii&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;iii&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;iv&lt;/strong&gt; &lt;br&gt; Which &lt;strong&gt;two&lt;/strong&gt; signs would be observed on a person suffering from gonorrhoea?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-organ-in-the-human-digestive-system-stores-bile-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-organ-in-the-human-digestive-system-stores-bile-2/]]></link>
			<title>Which organ in the human digestive system stores bile?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-part-of-a-three-pin-plug-helps-to-protect-the-against-electric-shock/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-part-of-a-three-pin-plug-helps-to-protect-the-against-electric-shock/]]></link>
			<title>Which part of a three pin plug helps to protect the against electric shock?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/in-the-diagram-below-which-arrow-line-shows-the-path-followed-by-the-ray-of-light-after-striking-the-water-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/in-the-diagram-below-which-arrow-line-shows-the-path-followed-by-the-ray-of-light-after-striking-the-water-2/]]></link>
			<title>In the diagram below, which arrow line shows the path followed by the ray of light after striking the water?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-chart-below-shows-the-flow-of-energy-in-an-ecosystem-the-organism-in-theecosystem-are-represented-by-the-letters-jkl-and-m-use-the-chart-to-answer-question-3/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-chart-below-shows-the-flow-of-energy-in-an-ecosystem-the-organism-in-theecosystem-are-represented-by-the-letters-jkl-and-m-use-the-chart-to-answer-question-3/]]></link>
			<title>&lt;strong&gt;The chart below shows the flow of energy in an ecosystem .The organism in the&lt;br&gt;ecosystem are represented by the letters J,K,L and M.&lt;br&gt;Use the chart to answer question 3.&lt;/strong&gt;&lt;br&gt;Which the letter represent an omnivore?</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 14:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-set-up-used-to-investigate-one-of-the-factorsaffecting-rusting-test-tubes-wxy-and-z-are-filled-with-equal-amounts-of-different-gases-as-shown-in-the-diagram-use-it-to-an/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-set-up-used-to-investigate-one-of-the-factorsaffecting-rusting-test-tubes-wxy-and-z-are-filled-with-equal-amounts-of-different-gases-as-shown-in-the-diagram-use-it-to-an/]]></link>
			<title>&lt;strong&gt;The diagram below shows a set-up used to investigate one of the factors&lt;br&gt;affecting rusting .Test -tubes W,X,Y and Z are filled with equal amounts of &lt;br&gt;different gases as shown in the diagram .Use it to answer question 39.&lt;/strong&gt;&lt;br&gt;Which test-tube would have the &lt;strong&gt;highest&lt;/strong&gt;water level after one month?</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-is-a-renewable-source-of-energy-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-is-a-renewable-source-of-energy-2/]]></link>
			<title>Which of the following is a renewable source of energy?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-structure-of-an-element-is-shown-below-which-part-is-a-proton/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-structure-of-an-element-is-shown-below-which-part-is-a-proton/]]></link>
			<title>The structure of an element is shown below.   &lt;br&gt;which part is a proton?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-substance-is-not-a-raw-material-in-the-extraction-of-iron-from-its-ore-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-substance-is-not-a-raw-material-in-the-extraction-of-iron-from-its-ore-2/]]></link>
			<title>Which substance is &lt;strong&gt;not&lt;/strong&gt; a raw material in the extraction of iron from its ore?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-is-a-use-of-stainless-steel-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-is-a-use-of-stainless-steel-2/]]></link>
			<title>Which of the following is a use of stainless steel?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:24:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-quantities-is-a-scalar/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-quantities-is-a-scalar/]]></link>
			<title>Which of the following quantities is a scalar?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/use-the-information-and-the-diagram-below-to-answer-question-40-the-set-ups-xy-and-z-below-were-used-to-investigate-the-breakdown-of-hydrogen-peroxideto-produce-oxygen-in-each-set-up-100g-of-raw-po/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/use-the-information-and-the-diagram-below-to-answer-question-40-the-set-ups-xy-and-z-below-were-used-to-investigate-the-breakdown-of-hydrogen-peroxideto-produce-oxygen-in-each-set-up-100g-of-raw-po/]]></link>
			<title>&lt;strong&gt;Use the information and the diagram below to answer question 40.&lt;/strong&gt;&lt;br&gt;The set-ups X,Y and Z below were used to investigate the breakdown of hydrogen peroxide&lt;br&gt;to produce oxygen. In each set-up, 100g of raw potatoes of different sizes were reacted with 100ml of hydrogen peroxide.&lt;br&gt;What is the correct order of the rate of breakdown in test-tubes&lt;strong&gt;X,Y and Z&lt;/strong&gt;, starting with the&lt;br&gt;highest?&lt;br&gt;Highest rate&#8230;&#8230;&#8230;&gt;Lowest rate</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/what-is-the-name-of-the-part-labelled-z/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/what-is-the-name-of-the-part-labelled-z/]]></link>
			<title>&lt;strong&gt;The diagram below shows a tissue in a plant leaf.&lt;br&gt;Use it to answer question 37.&lt;/strong&gt;What is the name of the part labelled &lt;strong&gt;Z?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-some-of-the-apparatus-used-to-prepare-oxygen-use-it-to-answer-question-10-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-some-of-the-apparatus-used-to-prepare-oxygen-use-it-to-answer-question-10-2/]]></link>
			<title>&lt;strong&gt;The diagram below shows some of the apparatus used to prepare oxygen.&lt;br&gt;Use it to answer question 10.&lt;/strong&gt;&lt;br&gt;Which of the following apparatus can be connected at position X to measure the volume of the&lt;br&gt;gas produced?</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 14:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-two-vehicles-r-and-s-moving-at-the-same-speed-in-the-samedirection-as-shown-by-the-arrows-use-it-to-answer-question-33/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-two-vehicles-r-and-s-moving-at-the-same-speed-in-the-samedirection-as-shown-by-the-arrows-use-it-to-answer-question-33/]]></link>
			<title>&lt;strong&gt;The diagram below shows two vehicles R and S, moving at the same speed in the same&lt;br&gt;direction as shown by the arrows .Use it to answer question 33.&lt;/strong&gt;&lt;br&gt;Which statement is true about the air resistance acting on the vehicle?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/use-the-information-below-to-answer-question-32/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/use-the-information-below-to-answer-question-32/]]></link>
			<title>&lt;strong&gt;Use the information below to answer question 32.&lt;/strong&gt;Which &lt;strong&gt;two&lt;/strong&gt;activities increase the of dissolving?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-table-below-shows-the-amount-of-nutrients-and-energy-required-by-a-non-pregnantwomen-use-it-to-answer-question-31/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-table-below-shows-the-amount-of-nutrients-and-energy-required-by-a-non-pregnantwomen-use-it-to-answer-question-31/]]></link>
			<title>&lt;strong&gt;The table below shows the amount of nutrients and energy required by a non-pregnant&lt;br&gt;woman. Use it to answer question 31.&lt;/strong&gt;&lt;br&gt;Which of the following amounts of nutrients and energy are&lt;strong&gt; most&lt;/strong&gt; suitable for a pregnant woman?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-is-a-pair-of-instruments-used-to-determine-the-density-of-an-irregularlyshaped-object/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-is-a-pair-of-instruments-used-to-determine-the-density-of-an-irregularlyshaped-object/]]></link>
			<title>Which of the following is a pair of instruments used to determine the density of an irregularly&lt;br&gt;shaped object?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/use-the-information-below-to-answer-question-29/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/use-the-information-below-to-answer-question-29/]]></link>
			<title>&lt;strong&gt;Use the information below to answer question 29.&lt;/strong&gt;&lt;br&gt;Test-tube&lt;strong&gt;M, N&lt;/strong&gt;and&lt;strong&gt;O&lt;/strong&gt;?below show the behaivour of calcium, sodium and copper metals when&lt;br&gt;they are put in water. &lt;br&gt;The behaviour of the metals in water is as follows;&lt;br&gt;. calcium reacts slowly with water&lt;br&gt;sodium reacts violently with water&lt;br&gt;copper does not react with water&lt;br&gt;Which metals could be in test-tube &lt;Strong&gt;M&lt;/Strong&gt;,&lt;Strong&gt;N&lt;/Strong&gt; and &lt;Strong&gt;O&lt;/Strong&gt;</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/test-tubemnando/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/test-tubemnando/]]></link>
			<title>Test-tube&lt;strong&gt;M N&lt;/strong&gt;and&lt;strong&gt;O&lt;/strong&gt;?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-two-hands-around-a-flame-use-it-to-answer-question-27/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-two-hands-around-a-flame-use-it-to-answer-question-27/]]></link>
			<title>&lt;strong&gt;The diagram below shows two hands around a flame.&lt;br&gt;Use it to answer question 27.&lt;/strong&gt;&lt;br&gt;Through which process does the heat from the flame reach the bottom hand?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-carbon-cycle-use-it-to-answer-questions-22-and-23/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-carbon-cycle-use-it-to-answer-questions-22-and-23/]]></link>
			<title>&lt;strong&gt;The diagram below shows a carbon cycle.&lt;br&gt;Use it to answer questions 22 and 23.&lt;br&gt;What is the name of the process represented by the letter &lt;strong&gt;J&lt;/strong&gt;?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/a-pond-snail-is-exposed-to-different-conditions-as-shown-in-set-ups-efg-and-h-below-use-the-set-ups-to-answer-question-19/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/a-pond-snail-is-exposed-to-different-conditions-as-shown-in-set-ups-efg-and-h-below-use-the-set-ups-to-answer-question-19/]]></link>
			<title>&lt;strong&gt;A pond snail is exposed to different conditions as shown in set-ups E,F,G and H below.&lt;br&gt;Use the set-ups to answer question 19.&lt;br&gt;In which set-up will the snail live longer?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:16:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-home-located-in-a-certain-are-use-it-to-answer-question-18/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-home-located-in-a-certain-are-use-it-to-answer-question-18/]]></link>
			<title>&lt;strong&gt;The diagram below shows a home located in a certain are.&lt;br&gt;Use it to answer question 18.&lt;/strong&gt;&lt;br&gt;Which of the following diseases are people living in this area &lt;strong&gt;most&lt;/strong&gt;likely to suffer from?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/diagram-x-below-shows-the-iris-and-the-pupil-of-an-eye-diagram-y-shows-the-same-eye-after-a-change-in-external-conditions-use-the-diagrams-to-answer-question14/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/diagram-x-below-shows-the-iris-and-the-pupil-of-an-eye-diagram-y-shows-the-same-eye-after-a-change-in-external-conditions-use-the-diagrams-to-answer-question14/]]></link>
			<title>&lt;strong&gt;Diagram X below shows the iris and the pupil of an eye.&lt;br&gt;Diagram Y shows the same eye after a change in external conditions.&lt;br&gt;Use the diagrams to answer question14.&lt;/strong&gt;&lt;Br&gt;Which external condition caused the change shown in diagram &lt;strong&gt;Y&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-identical-bulbs-are-connected-in-different-circuit-combination-as-shownin-diagram-pqr-and-use-the-diagrams-to-answer-question-12/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-identical-bulbs-are-connected-in-different-circuit-combination-as-shownin-diagram-pqr-and-use-the-diagrams-to-answer-question-12/]]></link>
			<title>&lt;strong&gt;Three identical bulbs are connected in different circuit combination as shown&lt;br&gt;in diagrams P,Q,R and S. Use the diagrams to answer question 12&lt;/strong&gt;.&lt;br&gt;In which of the circuit diagrams would the bulbs show different levels of brightness?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/use-the-information-below-to-answer-question-11-a-cork-is-attached-to-a-sinker-of-volume-25cm3-when-the-cork-and-the-sinkerare-both-dipped-gently-into-a-measuring-cylinder-containing-50-cm3-of-water/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/use-the-information-below-to-answer-question-11-a-cork-is-attached-to-a-sinker-of-volume-25cm3-when-the-cork-and-the-sinkerare-both-dipped-gently-into-a-measuring-cylinder-containing-50-cm3-of-water/]]></link>
			<title>&lt;strong&gt;Use the information below to answer question 11.&lt;/strong&gt;&lt;br&gt;A cork is attached to a sinker of volume 25cm3. When the cork and the sinker&lt;br&gt;are both dipped gently into a measuring cylinder containing 50 cm3 of water,&lt;br&gt;the water level rises to 83cm3.&lt;br&gt;What is the volume of the cork?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-set-up-of-an-experiment-which-was-used-to-investigate-diffusion-in-gases-nitrogen-dioxide-is-dark-brown-in-colour-the-glass-plate-is-removed-which-of-the-following-correctl/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-set-up-of-an-experiment-which-was-used-to-investigate-diffusion-in-gases-nitrogen-dioxide-is-dark-brown-in-colour-the-glass-plate-is-removed-which-of-the-following-correctl/]]></link>
			<title>The diagram below shows a set-up of an experiment which was used to investigate&lt;br&gt; diffusion in gases .Nitrogen dioxide is dark brown in colour .&lt;br&gt;The glass plate is removed.&lt;br&gt;Which of the following correctly describe the colour of gas inside the gas jars after&lt;br&gt;the set-up was left for 12hours?</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-table-below-shows-boiling-points-of-substances-pqr-and-s-a-mixture-is-composed-of-substances-pq-r-and-s-the-mixture-is-distilled-which-substances-would-be-collected-at-a-temperature-of-83c/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-table-below-shows-boiling-points-of-substances-pqr-and-s-a-mixture-is-composed-of-substances-pq-r-and-s-the-mixture-is-distilled-which-substances-would-be-collected-at-a-temperature-of-83c/]]></link>
			<title>The table below shows boiling points of substances &lt;strong&gt;P,Q,R and S.&lt;/strong&gt;.&lt;br&gt;A mixture is composed of substances &lt;strong&gt;P,Q.R and S.&lt;/strong&gt;&lt;br&gt;The mixture is distilled.&lt;br&gt;Which substances would be collected at a temperature of 83C?</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-graph-below-shows-the-change-in-temperature-of-a-liquid-mixture-as-it-cools-bruse-it-to-answer-question-39/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-graph-below-shows-the-change-in-temperature-of-a-liquid-mixture-as-it-cools-bruse-it-to-answer-question-39/]]></link>
			<title>&lt;strong&gt;The graph below shows the change in temperature of a liquid mixture as it cools.br&gt;Use it to answer  question 39&lt;/strong&gt;&lt;br&gt;Between which two stages does the mixture exist in solid form only ?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-process-in-the-blast-furnace-removes-silicon-dioxide-from-iron-ore-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-process-in-the-blast-furnace-removes-silicon-dioxide-from-iron-ore-2/]]></link>
			<title>Which process in the blast furnace removes silicon dioxide from iron ore?</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:29:00 +0000]]></pubDate>
		</item>
					<item>
