<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:21 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pelaelo.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://pelaelo.com]]></link>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 13:46:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pelaelo.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pelaelo.com/questions/sodium-chloride-is-added-to-pure-water-how-does-this-affect-the-melting-point-and-the-ph-of-water/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/sodium-chloride-is-added-to-pure-water-how-does-this-affect-the-melting-point-and-the-ph-of-water/]]></link>
			<title>Sodium chloride is added to pure water&lt;br&gt; How does this affect the melting point and the pH of water?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/quizzes/2017-9/]]></guid>
			<link><![CDATA[https://pelaelo.com/quizzes/2017-9/]]></link>
			<title>2017</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/at-which-part-of-the-curve-is-the-substance-a-mixture-of-solid/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/at-which-part-of-the-curve-is-the-substance-a-mixture-of-solid/]]></link>
			<title>At which part of the curve is the substance a mixture of solid?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-graph-below-shows-a-heating-curve-of-a-substance-the-curve-is-not-drawn-to-scale/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-graph-below-shows-a-heating-curve-of-a-substance-the-curve-is-not-drawn-to-scale/]]></link>
			<title>The graph below shows a heating curve of a substance.&lt;br&gt;The curve is not drawn to scale.</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-actions-will-affect-the-pitch-of-the-sound-from-a-guitar/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-actions-will-affect-the-pitch-of-the-sound-from-a-guitar/]]></link>
			<title>Which of the following actions will affect the pitch of the sound from a guitar?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-two-substances-produce-carbon-dioxide-when-reacted-together-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-two-substances-produce-carbon-dioxide-when-reacted-together-2/]]></link>
			<title>Which two substances produce carbon dioxide when reacted together?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-longitudinal-wave-with-some-lengths-labelled-pqr-and-s-which-letter-represents-the-wavelength/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-longitudinal-wave-with-some-lengths-labelled-pqr-and-s-which-letter-represents-the-wavelength/]]></link>
			<title>The diagram below shows a longitudinal wave with some lengths labelled P,Q,R and S.&lt;br&gt;Which letter represents the wavelength?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagrams-below-show-iron-bars-being-magnetised-to-make-electromagnets1-and-2-one-end-of-electromagnet-1-is-labelled-x-while-one-end-of-electromagnet-2-is-labelled-y-which-magnetic-poles-are-prod/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagrams-below-show-iron-bars-being-magnetised-to-make-electromagnets1-and-2-one-end-of-electromagnet-1-is-labelled-x-while-one-end-of-electromagnet-2-is-labelled-y-which-magnetic-poles-are-prod/]]></link>
			<title>The diagrams below show iron bars being magnetised to make electromagnets&lt;br&gt;&lt;strong&gt;1&lt;/strong&gt; and &lt;strong&gt;2&lt;/strong&gt;. One end of electromagnet 1 is labelled X while one end of electromagnet 2 is labelled Y. &lt;br&gt;Which magnetic poles are producfed at X and at Y ?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-table-below-shows-the-distance-travelled-by-a-car-measured-at-intervals-of-2-hours-what-is-the-average-speed-of-the-car-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-table-below-shows-the-distance-travelled-by-a-car-measured-at-intervals-of-2-hours-what-is-the-average-speed-of-the-car-2/]]></link>
			<title>The table below shows the distance travelled by a car measured at intervals of 2 hours.&lt;br&gt;What is the average speed of the car?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-table-below-shows-the-distance-travelled-by-a-car-measured-at-intervals-of-2-hours/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-table-below-shows-the-distance-travelled-by-a-car-measured-at-intervals-of-2-hours/]]></link>
			<title>The table below shows the distance travelled by a car measured at intervals of 2 hours.</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/what-are-the-main-energy-changes-that-take-place-in-a-thermal-power-station/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/what-are-the-main-energy-changes-that-take-place-in-a-thermal-power-station/]]></link>
			<title>What are the main energy changes that take place in a thermal power station?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-objects-is-not-a-source-of-electrical-energy-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-objects-is-not-a-source-of-electrical-energy-2/]]></link>
			<title>Which of the following objects is &lt;strong&gt;not&lt;/strong&gt; a source of electrical energy?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-information-cards-about-three-electrical-appliances-the-cards-are-labelled-p-q-and-r-which-row-shows-the-decreasing-order-of-electrical-energy-consumption-bythe-appliances-in/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-information-cards-about-three-electrical-appliances-the-cards-are-labelled-p-q-and-r-which-row-shows-the-decreasing-order-of-electrical-energy-consumption-bythe-appliances-in/]]></link>
			<title>The diagram below shows information cards about three electrical appliances.&lt;br&gt;The cards are labelled &lt;strong&gt;P, Q&lt;/strong&gt; and &lt;strong&gt;R&lt;/strong&gt;.&lt;br&gt;Which row shows the decreasing order of electrical energy consumption by&lt;br&gt;the appliances in one hour?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-environmental-challenges-is-most-likely-to-be-caused-byhuman-activity/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-environmental-challenges-is-most-likely-to-be-caused-byhuman-activity/]]></link>
			<title>Which of the following environmental challenges is &lt;strong&gt;most&lt;/strong&gt; likely to be caused by&lt;br&gt;human activity?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-boat-travelling-at-a-speed-of-10km-h-in-a-direction-opposite-to-the-water-flow-in-a-river-the-river-flows-in-the-eastern-direction-at-a-speed-of-4km-hwhat-is-the-resultant-v/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-boat-travelling-at-a-speed-of-10km-h-in-a-direction-opposite-to-the-water-flow-in-a-river-the-river-flows-in-the-eastern-direction-at-a-speed-of-4km-hwhat-is-the-resultant-v/]]></link>
			<title>The diagram below shows a boat travelling at a speed of 10km/h in a direction opposite to the water flow in a river. The river flows in the eastern direction at a speed of 4km/h&lt;br&gt;What is the resultant velocity of the boat?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/a-measuring-cylinder-contains-45-cm3-of-water-ten-identical-copper-pellets-arelowered-into-water-in-the-cylinder-the-water-level-in-the-measuring-cylinder-rises-to-65-cm3-the-mass-of-each-of-the-co/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/a-measuring-cylinder-contains-45-cm3-of-water-ten-identical-copper-pellets-arelowered-into-water-in-the-cylinder-the-water-level-in-the-measuring-cylinder-rises-to-65-cm3-the-mass-of-each-of-the-co/]]></link>
			<title>A measuring cylinder contains 45 cm&lt;sup&gt;3&lt;/sup&gt; of water. Ten identical copper pellets are&lt;br&gt;lowered into water in the cylinder. The water level in the measuring cylinder rises to 65 cm&lt;sup&gt;3&lt;/sup&gt;. The mass of &lt;strong&gt;each&lt;/strong&gt; of the copper pellets is 18 g.&lt;br&gt;What is the density of the copper</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-containers-m-and-n-floating-in-paraffin-the-containersare-of-the-same-size-but-made-from-different-material-which-statement-about-the-containers-is-true/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-containers-m-and-n-floating-in-paraffin-the-containersare-of-the-same-size-but-made-from-different-material-which-statement-about-the-containers-is-true/]]></link>
			<title>The diagram below shows containers &lt;strong&gt;M&lt;/strong&gt; and &lt;strong&gt;N&lt;/strong&gt; floating in paraffin. The containers&lt;br&gt;are of the same size but made from different material.&lt;br&gt;Which statement about the containers is &lt;strong&gt;true&lt;/strong&gt;?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-containers-m-and-n-floating-in-paraffin-the-containers-are-of-the-same-size-but-made-from-different-materials/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-containers-m-and-n-floating-in-paraffin-the-containers-are-of-the-same-size-but-made-from-different-materials/]]></link>
			<title>The diagram below shows containers M and N floating in paraffin. The containers &lt;br&gt;are of the same size but made from different materials.</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-quantity-in-the-table-is-matched-with-its-si-unit-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-quantity-in-the-table-is-matched-with-its-si-unit-2/]]></link>
			<title>Which quantity in the table is matched with its SI unit?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/]]></guid>
			<link><![CDATA[https://pelaelo.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 07:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-weather-map/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-weather-map/]]></link>
			<title>The diagram below shows a weather map. &lt;br&gt;What is likely to be the state of weather at point J?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 12:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/courses/psle-social-studies/]]></guid>
			<link><![CDATA[https://pelaelo.com/courses/psle-social-studies/]]></link>
			<title>Form 1 Science Material</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 20:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/lessons/slide-3/]]></guid>
			<link><![CDATA[https://pelaelo.com/lessons/slide-3/]]></link>
			<title>Slide 3</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 19:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/lessons/science-and-technology/]]></guid>
			<link><![CDATA[https://pelaelo.com/lessons/science-and-technology/]]></link>
			<title>Science and Technology</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 18:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/courses/form-3-science-material/]]></guid>
			<link><![CDATA[https://pelaelo.com/courses/form-3-science-material/]]></link>
			<title>Form 3 Science Material</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-table-below-shows-the-percentage-by-mass-of-different-nutrients-in-food-samples-efg-and-h/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-table-below-shows-the-percentage-by-mass-of-different-nutrients-in-food-samples-efg-and-h/]]></link>
			<title>The table below shows the percentage by mass of different nutrients in food &lt;br&gt;samples &lt;strong&gt;E,F,G and H.&lt;/strong&gt; &lt;br&gt;Which food sample is &lt;strong&gt;most&lt;/strong&gt;appropriate for a pregnant woman?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 12:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-graph-below-represents-the-number-of-bacteria-on-a-piece-of-meat-over-a-few-days/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-graph-below-represents-the-number-of-bacteria-on-a-piece-of-meat-over-a-few-days/]]></link>
			<title>The graph below represents the number of bacteria on a piece of meat over a few &lt;br&gt;days. &lt;br&gt;At which phase on the graph are conditions &lt;strong&gt;least&lt;/strong&gt;favourable for the growth of &lt;br&gt; bacteria?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 12:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-of-a-flower-is-shown-below/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-of-a-flower-is-shown-below/]]></link>
			<title>The diagram of a flower is shown below. &lt;br&gt;Which part will develop into a fruit after fertilisation?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 12:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-statement-is-an-example-of-absorption/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-statement-is-an-example-of-absorption/]]></link>
			<title>Which statement is an example of absorption?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-food-sample-is-mostappropriate-for-a-pregnant-woman/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-food-sample-is-mostappropriate-for-a-pregnant-woman/]]></link>
			<title>Which food sample is &lt;strong&gt;most&lt;/strong&gt;appropriate for a pregnant woman?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/at-which-phase-on-the-graph-are-conditions-leastfavourable-for-the-growth-of-bacteria/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/at-which-phase-on-the-graph-are-conditions-leastfavourable-for-the-growth-of-bacteria/]]></link>
			<title>At which phase on the graph are conditions &lt;strong&gt;least&lt;/strong&gt;favourable for the growth of &lt;br&gt; bacteria?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 09:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/at-what-level-of-cell-organisation-is-the-stomach/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/at-what-level-of-cell-organisation-is-the-stomach/]]></link>
			<title>At what level of cell organisation is the stomach?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 09:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/where-in-the-digestive-system-is-bile-produced-and-where-does-it-work/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/where-in-the-digestive-system-is-bile-produced-and-where-does-it-work/]]></link>
			<title>Where in the digestive system is bile produced and where does it work?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 09:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-part-will-develop-into-a-fruit-after-fertilisation/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-part-will-develop-into-a-fruit-after-fertilisation/]]></link>
			<title>Which part will develop into a fruit after fertilisation?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 09:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/what-is-the-blood-group-of-a-universal-recipient/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/what-is-the-blood-group-of-a-universal-recipient/]]></link>
			<title>What is the  blood group of a universal recipient?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 09:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-functions-are-the-human-skeleton/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-functions-are-the-human-skeleton/]]></link>
			<title>which functions are the human skeleton?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 09:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-list-below-consists-of-functions-of-some-of-the-human-body-systems-i-produces-bone-marrow-ii-transmits-electrical-impulses-iii-keeps-internal-organs-in-proper-shape-iv-stores-minerals/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-list-below-consists-of-functions-of-some-of-the-human-body-systems-i-produces-bone-marrow-ii-transmits-electrical-impulses-iii-keeps-internal-organs-in-proper-shape-iv-stores-minerals/]]></link>
			<title>The list below consists of functions of some of the human body systems.&lt;br&gt; (i) Produces bone marrow &lt;br&gt; (ii) Transmits electrical impulses &lt;br&gt; (iii) Keeps internal organs in proper shape &lt;br&gt; (iv) Stores minerals &lt;br&gt; Which functions are of the human skeleton?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 06:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-list-below-consists-of-functions-of-some-of-the-human-body-systems-iproduces-bone-marrow-iitransmits-electrical-impulsesiiikeeps-internal-organs-in-proper-shapeiv-stores-minerals-which-fun/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-list-below-consists-of-functions-of-some-of-the-human-body-systems-iproduces-bone-marrow-iitransmits-electrical-impulsesiiikeeps-internal-organs-in-proper-shapeiv-stores-minerals-which-fun/]]></link>
			<title>The list below consists of functions of some of the human body systems.&lt;br&gt;(i)Produces bone marrow &lt;br&gt;(ii)Transmits electrical impulses&lt;br&gt;(iii)Keeps internal organs in proper shape&lt;br&gt;(iv) Stores minerals &lt;br&gt;Which functions are of the human skeleton?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 06:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-activities-i-to-iv-listed-below-are-steps-taken-when-testing-a-green-leaf-for-the-presence-of-starch-they-are-not-necessarily-presented-in-the-correct-order-i-put-the-leaf-in-warm-water/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-activities-i-to-iv-listed-below-are-steps-taken-when-testing-a-green-leaf-for-the-presence-of-starch-they-are-not-necessarily-presented-in-the-correct-order-i-put-the-leaf-in-warm-water/]]></link>
			<title>The activities (i) to (iv) listed below are steps taken when testing a green leaf for the&lt;br&gt; presence of starch. They are not necessarily presented in the correct order. &lt;br&gt; (i) Put the leaf in warm water &lt;br&gt; (ii) Boil the leaf in alcohol &lt;br&gt; (iii) Add a few drops of iodine solution &lt;br&gt; (iv) Boil the leaf in water  &lt;br&gt; Which is the correct order of the steps followed when testing a green leaf for the &lt;br&gt; presence of starch?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 06:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/study-the-identification-key-below-which-characteristic-about-organism-x-is-true/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/study-the-identification-key-below-which-characteristic-about-organism-x-is-true/]]></link>
			<title>Study the identification key below &lt;br&gt;  Which characteristic about organism &lt;strong&gt; X &lt;/strong&gt; is true?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 06:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-birth-control-methods-is-100-effective/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-birth-control-methods-is-100-effective/]]></link>
			<title>Which of the following birth control methods is 100% effective?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 06:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-disease-is-not-transmitted-through-sexual-contact/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-disease-is-not-transmitted-through-sexual-contact/]]></link>
			<title>Which of the following disease is &lt;strong&gt; not &lt;/strong&gt; transmitted through sexual contact?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 06:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/quizzes/2015-9/]]></guid>
			<link><![CDATA[https://pelaelo.com/quizzes/2015-9/]]></link>
			<title>2015</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-the-thickness-of-a-uterus-lining-during-a-menstrual-cycle-during-which-day-does-menstruation-start-in-the-cycle/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-the-thickness-of-a-uterus-lining-during-a-menstrual-cycle-during-which-day-does-menstruation-start-in-the-cycle/]]></link>
			<title>The diagram below shows the thickness of a uterus lining during a menstrual cycle. &lt;br&gt; During which day does menstruation start in the cycle?</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-part-of-the-digestive-system-during-digestion-a-liquid-is-produced-by-part-j-and-released-into-part-k-what-is-the-function-of-this-liquid-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-part-of-the-digestive-system-during-digestion-a-liquid-is-produced-by-part-j-and-released-into-part-k-what-is-the-function-of-this-liquid-2/]]></link>
			<title>The diagram below shows part of the digestive system. &lt;br&gt; During digestion a liquid is produced by part J and released into part K. &lt;br&gt; What is the function of this liquid?</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-steel-bar-being-magnetised-using-two-bar-magnets-which-are-poles-are-produced-at-p-and-r-once-the-steel-bar-is-magnetised/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-a-steel-bar-being-magnetised-using-two-bar-magnets-which-are-poles-are-produced-at-p-and-r-once-the-steel-bar-is-magnetised/]]></link>
			<title>The diagram below shows a steel bar being magnetised using two bar magnets. &lt;br&gt; Which are poles are produced at P and R once the steel bar is magnetised ?</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-show-waveforms-for-different-sounds-which-waveform-showsa-sound-with-the-highest-frequency/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-show-waveforms-for-different-sounds-which-waveform-showsa-sound-with-the-highest-frequency/]]></link>
			<title>The diagram below show waveforms for different sounds. &lt;br&gt; Which waveform showsa sound with the highest frequency?</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-objects-is-not-studied-as-a-part-of-astronomy/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-objects-is-not-studied-as-a-part-of-astronomy/]]></link>
			<title>Which of the following objects is  not studied as a part of astronomy?</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/which-of-the-following-will-increase-the-sensitivity-of-a-thermometer-2/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/which-of-the-following-will-increase-the-sensitivity-of-a-thermometer-2/]]></link>
			<title>Which of the following will increase the sensitivity of a thermometer?</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-an-electric-circuit-in-which-a-10-resistor-is-connected-to-a-2o-v-battery-what-is-the-amount-of-current-flowing-through-a-circuit/]]></guid>
			<link><![CDATA[https://pelaelo.com/questions/the-diagram-below-shows-an-electric-circuit-in-which-a-10-resistor-is-connected-to-a-2o-v-battery-what-is-the-amount-of-current-flowing-through-a-circuit/]]></link>
			<title>The diagram below shows an electric circuit in which a 10  resistor is connected to a 2o V battery &lt;br&gt; What is the amount of current flowing through a circuit?</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:20:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
